| Round | Installs | Per Install Valuation | Investors | Cash In | Valuation |
|---|---|---|---|---|---|
| 1 | 100 | $100 | 1 | $100 | $10,000 |
| 2 | 1,000 | $50 | 10 | $1,000 | $60,000 |
| 3 | 10,000 | $25 | 100 | $10,000 | $310,000 |
| 4 | 100,000 | $10 | 1,000 | $100,000 | $1,310,000 |
| 5 | 1,000,000 | $5 | 10,000 | $1,000,000 | $6,310,000 |
OpenClaw# valuation is determined by round progression using installs, investors, cash in, and the valuation target for each round.